2013 PGA Tour Season - Schedule, Final Standings + More
There will not be much time to sit around and reminisce about the 2013 PGA Tour season and all the great moments that happened during that stretch. That’s because the PGA Tour will kicking it up a notch going into next season, the 2013-2014 PGA Tour, with 11 more events before the start of the 2014 New Year; six of those events will be official and award FedEx Cup points to the winner. But, let’s not spend our time on that, there is still plenty to talk about.
Look just below to see the entire list of events that was the 2013 PGA Tour. Click on the tournament to go to the info we have on that page which included betting lines and our free picks to win... we got a few of them right! Not a whole lot worth noting on the schedule but even further down the page are recaps of some the biggest stories from the 2013 PGA Tour season + some fun facts and interesting stats.
Jump To: 2013 Storylines | Final FedEx Standings | Betting Facts
2013 PGA Tour Schedule
Dates | 2013 PGA Events | Location | Winner | Prize - FedEx Pts. |
---|---|---|---|---|
1/4 - 1/7 | Hyundai Tournament of Champions | Plantation Course at Kapalua, Kapalua, Maui, HI | Dustin Johnson 203 (-16) | $1,140,000 - 500 pts. |
1/10 - 1/13 | Sony Open in Hawaii | Waialae CC, Honolulu, HI | Russell Henley 256 (-24) | $1,008,000 - 500 pts. |
1/17 -1/20 | Humana Challenge w/ Clinton Foundation | PGA West (Palmer Course), La Quinta, CA | Brian Gay 263 (-25) | $1,008,000 - 500 pts. |
1/24 - 1/27 | Farmers Insurance Open | Torrey Pines (South Course), La Jolla, CA | Tiger Woods 274 (-14) | $1,098,000 - 500 pts. |
1/31 - 2/3 | Waste Management Phoenix Open | TPC Scottsdale, Scottsdale, AZ | Phil Mickelson 256 (-28) | $1,116,000 - 500 pts. |
2/7 - 2/10 | AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, CA | Brandt Snedeker 267 (-19) | $1,170,000 - 500 pts. |
2/14 - 2/17 | Northern Trust Open | Riviera CC, Pacific Palisades, CA | John Merrick 273 (-11) | $1,188,000 - 500 pts. |
2/20 - 2/24 | WGC-Accenture Match Play Championship | The Golf Club at Dove Mountain, Marana, AZ | Matt Kuchar defeated Hunter Mahan 2 & 1 |
$1,500,000 - 550 pts. |
2/28 - 3/3 | The Honda Classic | PGA National Champion Course, P.B. Gardens, FL | Mike Thompson 271 (-9) | $1,080,000 - 500 pts. |
3/7 - 3/10 | WGC-Cadillac Championship | TPC Blue Monster at Doral, Miami, FL | Tiger Woods 269 (-19) | $1,400,000 - 550 pts. |
3/7 - 3/10 | Puerto Rico Open by seepuertorico.com | Trump International GC - Puerto Rico, Rio Grande | Scott Brown 268 (-20) | $630,000 - 300 pts. |
3/14 - 3/17 | Tampa Bay Championship | Innisbrook - Copperhead, Palm Harbor, FL | Kevin Streelman 274 (-10) | $990,000 - 500 pts. |
3/21 - 3/24 | Arnold Palmer Invitational | Bay Hill Club & Lodge, Orlando, FL | Tiger Woods 275 (-13) | $1,080,000 - 500 pts. |
3/25 - 3/26 | Tavistock Cup | Isleworth Golf & Country Club, Windermere, FL | Team Albany | $110,000 |
3/28 - 3/31 | Shell Houston Open | Redstone GC Tournament Course, Humble, TX | D.A. Points 272 (-15) | $1,116,000 - 500 pts. |
4/4 - 4/7 | Valero Texas Open | JW Marriott, TPC San Antonio, San Antonio, TX | Martin Laird 274 (-14) | $1,116,000 - 500 pts. |
4/11 - 4/14 | The Masters | Augusta National GC, Augusta, GA | Adam Scott 279 (-9) | $1,440,000 - 600 pts. |
4/18 - 4/21 | RBC Heritage | Harbour Town Golf Links, Hilton Head, SC | Graeme McDowell 275 (-9) | $1,044,000 - 500 pts. |
4/25 - 4/28 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, LA | Billy Horschel 268 (-20) | $1,188,000 - 500 pts. |
5/2 - 5/5 | Wells Fargo Championship | Quail Hollow Club, Charlotte, NC | Derek Ernst 280 (-8) | $1,206,000 - 500 pts. |
5/9 - 5/12 | THE PLAYERS Championship | TPC Sawgrass, Ponte Vedra Beach, FL | Tiger Woods 275 (-13) | $1,710,000 - 600 pts. |
5/16 - 5/19 | HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, TX | Sang-Moon Bae267 (-13) | $1,206,000 - 500 pts. |
5/23 - 5/26 | Crowne Plaza Invitational at Colonial | Colonial CC, Ft. Worth, TX | Boo Weekley 266 (-14) | $1,152,000 - 500 pts. |
5/30 - 6/2 | The Memorial Tournament | Muirfield Village GC, Dublin, OH | Matt Kuchar276 (-12) | $1,116,000 - 500 pts. |
6/6 - 6/9 | FedEx St. Jude Classic | TPC Southwind, Memphis, TN | Harris English268 (-12) | $1,026,000 - 500 pts. |
6/13 - 6/16 | U.S. Open | Merion GC, Ardmore, PA | Justin Rose 281 (+1) | $1,440,000 - 600 pts. |
6/20 - 6/23 | Travelers Championship | TPC River Highlands, Cromwell, CT | Ken Duke 268 (-12) | $1,098,000 - 500 pts. |
6/24 - 6/25 | CVS Caremark Charity Classic | Rhode Island CC, Barrington, RI | Steve Stricker | N/A |
6/27 - 6/30 | AT&T National | Congressional Country Club, Bethesda, MD | Bill Haas272 (-12) | $1,170,000 - 500 pts. |
7/4 - 7/7 | The Greenbrier Classic | The Old White TPC, White Sulphur Springs, WV | Jonas Blixt267 (-13) | $1,134,000 - 500 pts. |
7/11 - 7/14 | John Deere Classic | TPC Deere Run, Silvis, IL | Jordan Speith265 (-19) | $828,000 - 500 pts. |
7/18 - 7/21 | True South Classic | Annandale GC, Madison, MS | Woody Austin268 (-20) | $540,000 - 300 pts. |
7/18 - 7/21 | The Open Championship | Muirfield, East Lothian, | Phil Mickelson281 (-3) | $1,442,826 - 600 pts. |
7/25 - 7/28 | RBC Canadian Open | Glen Abbey GC, Oakville, Ontario |
Brandt Snedeker 272 (-16) | $1,008,000 - 500 pts. |
8/1 - 8/4 | Reno-Tahoe Open | Montreux G&CC, Reno, NV | Gary Woodland44 points | $540,000 - 300 pts. |
8/1 - 8/4 | WGC-Bridgestone Invitational | Firestone CC (South Course), Akron, OH | Tiger Woods265 (-15) | $1,500,000 - 550 pts. |
8/8 - 8/11 | PGA Championship | Oak Hill CC, Rochester, NY | Jason Dufner270 (-10) | $1,445,000 - 600 pts. |
8/15 - 8/18 | Wyndham Championship | Sedgefield Country Club, Greensboro, NC | Patrick Reed266 (-14) | $,954,000 - 500 pts. |
8/22 - 8/25 | The Barclays | Liberty National Golf Club, Jersey City, NJ | Adam Scott273 (-11) | $1.4M - 2,500 pts. |
8/30 - 9/2 | Deutsche Bank Championship | TPC Boston, Norton, MA | Henrik Stenson 262 (-22) | $1.4M - 2,500 pts. |
9/12 - 9/15 | BMW Championship | Conway Farms Golf Club, Lake Forest, IL | Zach Johnson 268 (-16) | $1.4M - 2,500 pts. |
9/19 - 9/22 | TOUR Championship by Coca-Cola | East Lake GC, Atlanta, GA | Henrik Stenson 267 (-13) | $1.4M - 2,500 pts. |
10/3 - 10/6 | The Presidents Cup | Muirfield Village GC, Dublin, OH | United States 18.5 International 15.5 |
Biggest Stories From 2013 PGA Season
Tiger Woods’ Resurgence In 2013
Perhaps the biggest story of the 2013 PGA Tour season was Tiger Woods seemingly returning to dominant form. Winning five of the 16 events entered, Tiger’s season was highlighted by wins at the 2013 PLAYERS Championship + two wins at World Golf Championship events. In total, Tiger Woods netted over $8.5 million in winnings and topped the PGA Tour money list in 2013. Despite not winning a Major or the TOUR Championship, 2013 can definitely be considered a success for Woods and a stepping stone towards getting his legacy back on track.
Henrik Stenson Wins FedEx Cup
Even though Henrik Stenson only won two events in 2013, they were pretty big ones… The Deutsche Bank Championship + TOUR Championship. Both of Stenson’s wins came during the FedEx Cup playoffs and the 2,500 points awarded by each was enough to catapult him past Tiger Woods. At almost $6.4 million in earnings, Stenson was the highest paid golfer on tour.
Adam Scott Captures First Major Championship At Augusta National
After so many times of being close and being a bridesmaid (so to speak), Adam Scott was finally the bride and his wedding was at the great venue of all… The Masters + Augusta National. After sinking a 20-foot birdie putt on the 72nd hole to force a playoff with 2009 Masters champ Angel Cabrera. Able to carry momentum in extra play, Scott drained a 12-foot putt for birdie on the second playoff hole to claim his first Major + the coveted green Augusta National jacket worn by Bobby Jones, Arnold Palmer, Jack Nicklaus, Tiger Woods, and so many other great golfers.
Lefty Gets Right Across The Pond; Claims First Open Championship
After leading the field going into the final round of the 2013 U.S. Open at Merion and shooting 4-over par on Sunday (on his birthday no less) to finish 2nd place yet again, Phil Mickelson got it together a month later and rebounded by claiming his first Open Championship. It might not have been the Major Championship Phil had been set on coming into the season, but winning the Claret Jug is nothing to scoff at by any means. Plus, winning his first British Open was only made more special by doing it at Muirfield which would have only been topped had it been on the Old Course at St. Andrews. The win was Mickelson’s 5th Major Championship victory and now only the U.S. Open remains before Lefty completes the career grand-slam.
2013 marks the first time that Henrik Stenson has won the FedExCup. He takes over as champion from Brandt Snedeker and will to become the 2nd repeat winner of this title in 2013-2014; Tiger Woods is the only two-time winner of the FedExCup ('07,'09). Other FedExCup winners include Vijay Singh, Bill Haas and Jim Furyk. Click here to see the current FedExCup standings.
2013 FedEx Cup Final Standings: Top-30 Players | |||||
---|---|---|---|---|---|
#1 | Henrik Stenson 4,750pts | #11 | Webb Simpson 1,050pts | #21 | Roberto Castro 645pts |
#2 | Tiger Woods 2,743pts | #12 | Brandt Snedeker 853pts | #22 | Sergio Garcia 635pts |
#3 | Steve Stricker 2,650pts | #13 | Dustin Johnson 760pts | #23 | Gary Woodland603pts |
#4 | Adam Scott 2,278pts | #14 | Jim Furyk 758pts | #24 | Bill Haas 573pts |
#5 | Zach Johnson 2,238pts | #15 | Nick Watney 738pts | #25 | Kevin Streelman 553pts |
#6 | Matt Kuchar 1,823pts | #16 | Billy Horschel 728pts | #26 | Brendon de Jonge 503pts |
#7 | Jordan Speith 1,690pts | #17 | Jason Day 698pts | #27 | Charl Schwartzel 490pts |
#8 | Graham DeLaet 1,415pts | #18 | Keegan Bradley 693pts | #28 | Luke Donald 483pts |
#9 | Phil Mickelson 1,313pts | #19 | Jason Dufner 685pts | #29 | Boo Weekley 455pts |
#10 | Justin Rose 1,300pts | #20 | Hunter Mahan 653pts | #30 | D.A. Points 453pts |
Betting Facts From 2013 PGA Tour Season
If you had bet $100 on...
- Tiger Woods to win all 16 events he played in, you would have won $2,900 total, $1,300 profit! Thanks a lot Tiger!!!
- Henrik Stenson to win the TOUR Championship, you would have won $1,600! Pretty good return from a guy that had just won the Deutsche Bank Championship two tournaments prior...
- our winning picks, you would have walked away with over $3,100 in profit... and none of our "Darkhorse" value bets came through which would have really been big!
- a round of 59 on the PGA Tour, you would have won $850! Phil Mickelson came just a hair from dropping a 59 on the field in the first round of the 2013 Waste Management Phoenix Open...